Meaning of ... in possible completion

I am receiving … in possible completions as below. May I know what does it exactly mean. Thank you for your help

admin@orchestrator[nd2cwa4drm01v]# show statistics detail data ?

Possible completions:

cpu

db

directortps

displaylevel Depth to show

load

| Output modifiers

Possible match completions:

average current max min timestamp

admin@orchestrator[nd2cwa4drm01v]#

Possible completions mean possible options you have to complete your command.
What you see is output based on your data model under /statistics/detail/data, plus other built-in nodes like displaylevel.

Thank you for your response however I am trying to query about the significance of “…”(3 dots) displayed below “load” and above “| Output modifiers”. What does it stand for?

I have 2 scenarios. In one case I am seeing “…” as shown above and in other, I get all options in the output as below.

admin@orchestrator[wtc2b1fdrm01v]# show statistics detail data ?
Possible completions:
bindings
cpu
db
directortps
displaylevel Depth to show
load
memory
sessions
tps
| Output modifiers

Possible match completions:
average current max min timestamp
admin@orchestrator[wtc2b1fdrm01v]#

Perhaps you could provide some YANG representing what you describe?

Below is yang representation

container statistics
{
tailf:info “Application statistics”;

container detail
{
  list query {
    key "category name";
    leaf category {
      type string;
    }
    leaf name {
      type string;
    }
    leaf query {
      type string;
      mandatory true;
    }
    leaf scale {
      type int32;
      default 0;
    }

    leaf format {
      type string;
    }
  }
  tailf:info "Detail statistics";
  list data {
    key "category name instance";
    config false;
    tailf:callpoint statistic-detail;

    leaf category {
      type string;
    }
    leaf name {
      type string;
    }
    leaf instance {
      type string;
    }
    leaf current
    {
      type decimal64 { fraction-digits 2; }
    }
    leaf average
    {
      type decimal64 { fraction-digits 2; }
    }
    leaf min
    {
      type decimal64 { fraction-digits 2; }
    }
    leaf max
    {
      type decimal64 { fraction-digits 2; }
    }
    leaf timestamp
    {
      type yang:date-and-time;
    }
  }
}

}

and here is the configuration configured in confd

statistics detail query cpu system
query “(avg by (instance) (irate(node_cpu_seconds_total{mode=‘system’}[5m])) * 100)”
format ${instance}
!
statistics detail query cpu usage
query “100 - (avg by (instance) (irate(node_cpu_seconds_total{mode=‘idle’}[5m])) * 100)”
format ${instance}
!
statistics detail query db bindings
query “sum(db_stats{db!=‘drasessions’,db!=‘’}) by (db)”
format ${db}
!
statistics detail query db sessions
query db_stats{db=‘drasessions’}
format ${db}
!
statistics detail query directortps total
query “sum(irate(diameter_request_total{vmname=~‘.drd.’}[5m])) by (vmname)”
format ${vmname}
!
statistics detail query load long-term
query node_load15
format ${instance}
!
statistics detail query load mid-term
query node_load5
format ${instance}
!
statistics detail query load short-term
query node_load1
format ${instance}
!
statistics detail query memory free
query round((node_memory_MemAvailable_bytes/node_memory_MemTotal_bytes)100)
format ${instance}
!
statistics detail query memory used
query round((node_memory_MemTotal_bytes-(node_memory_MemAvailable_bytes))/node_memory_MemTotal_bytes
100)
format ${instance}
!
statistics detail query tps total
query “sum(irate(diameter_request_total{instance=~‘diameter-endpoint-s.*’}[5m])) by (instance)”
format ${instance}
!

Please let me know if you need any more details. Thank you.

Seems to me like your data provider (see “statistic-detail” in the YANG model) return some garbage?

Are you sure that data provider will be invoked for displaying “Possible Completions”? I think data provider gets invoked only when user wants to fetch actual data (and not for just possible completions). I verified this by adding log statements (as first line) inside data provider methods and did not see added logs getting logged for “show statistics detail data ?” cli command.
Please let me know your opinion and if there are any confd core logs that I have to check?
Thank you.

I am sure, ConfD won’t guess what to provide to a completion, and thus need to ask the data provider or will use the oper cache if that is turned on and still valid from a previous call, see ConfD UG “Caching Operational Data”.

The developer log with log level set to “trace” is how you debug a data provider from the ConfD side. Logging for your data provider application’s interaction with the libconfd c-library is configured when calling confd_init() at startup of the application, and may be changed later using confd_set_debug().

Thank you Cohult for your responses. I tried restarting container on which confd is running expecting cache (if any) is removed however I still see … in possible completions even after restart.

As per “yang/vendor/cisco/xe/16121/confd_dyncfg.yang at main · YangModels/yang · GitHub”, may I know if it has anything to do with prompt1 value?

admin@orchestrator[site1-master-0]# show cli
autowizard true
complete-on-space true
devtools false
display-level 99999999
history 100
idle-timeout 1800
ignore-leading-space false
output-file terminal
paginate true
prompt1 \u@\h[site1-master-0]\M#
prompt2 \u@\hsite1-master-0#
screen-length 49
screen-width 217
service prompt config true
show-defaults false
terminal xterm-256color
timestamp disable
admin@orchestrator[site1-master-0]#

In addition, I figured out that “completionShowMax” in confd.xml file is set to 100. Is that the reason, confd is displaying … after load ? Please refer below details.

Example with …

admin@orchestrator[vpas-A-dra-master-0]# show statistics detail data | nomore
CATEGORY  NAME    INSTANCE                         CURRENT     AVERAGE      MIN         MAX         TIMESTAMP                  
-------------------------------------------------------------------------------------------------------------------------------
bindings  all     imsiApnbindings                  46972746.0  46972746.0   46972746.0  46972746.0  2020-01-22T20:09:09+00:00  
bindings  all     ipv6bindings                     0.0         0.0          0.0         0.0         2020-01-22T20:09:09+00:00  
bindings  all     msisdnApnbindings                45116180.0  45098584.21  45095520.0  45116180.0  2020-01-22T20:09:09+00:00  
bindings  all     ${db}                            0.0         0.0          0.0         0.0         2020-01-22T20:09:09+00:00  
bindings  all     ipv4bindings                     0.0         0.0          0.0         0.0         2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-master-0              82.26       83.92        75.35       86.76       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-control-1             88.2        85.54        66.62       90.42       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-control-0             84.93       85.19        71.84       88.97       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-distributor-client-a  90.27       93.19        89.99       94.55       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-distributor-client-b  94.45       94.23        93.35       94.75       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-distributor-server-a  94.01       94.26        93.31       94.91       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-distributor-server-b  94.11       94.17        93.34       94.76       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-i              89.06       90.96        88.41       92.1        2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-j              89.39       91.53        88.85       92.57       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-c              88.06       90.1         85.63       91.35       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-d              89.02       91.02        87.54       92.33       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-b            81.8        91.81        81.62       94.37       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-a              89.02       91.03        88.03       92.41       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-a            84.93       92.57        84.93       94.64       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-b              89.05       90.78        87.83       91.96       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-g              89.36       91.25        87.53       92.55       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-h              89.35       90.95        87.01       92.07       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-e              89.53       91.51        87.45       92.66       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-worker-f              88.67       90.36        87.58       91.58       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-h            90.61       93.04        88.99       94.68       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-g            90.24       92.98        89.07       94.58       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-d            90.07       94.0         90.07       94.78       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-c            85.93       92.25        85.93       94.19       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-f            89.74       93.79        89.55       94.65       2020-01-22T20:09:09+00:00  
cpu       idle    vpas-A-dra-director-e            89.78       92.88        89.39       94.63       2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-g              2.88        2.67         2.31        3.26        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-f              3.31        2.97         2.44        3.62        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-i              3.16        2.77         2.46        3.53        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-h              2.77        2.76         2.41        3.54        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-j              3.16        2.64         2.24        3.37        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-a              3.23        2.85         2.34        3.83        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-master-0              3.94        3.82         3.05        6.08        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-c              3.31        2.98         2.44        3.92        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-b              2.91        2.75         2.36        3.62        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-e              2.96        2.57         2.13        3.27        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-worker-d              3.01        2.72         2.32        3.47        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-distributor-server-b  3.06        2.92         2.62        3.4         2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-distributor-server-a  2.86        2.88         2.55        3.27        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-h            3.3         2.84         2.39        3.78        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-a            4.45        2.94         2.43        4.45        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-c            4.4         3.03         2.52        4.4         2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-b            5.5         3.14         2.57        5.58        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-e            3.76        2.91         2.41        4.04        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-d            3.51        2.64         2.36        3.51        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-g            3.37        2.82         2.39        3.59        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-director-f            3.6         2.72         2.43        3.67        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-control-1             3.65        4.0          2.85        8.77        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-control-0             4.48        4.04         3.06        6.92        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-distributor-client-b  2.73        2.88         2.54        3.26        2020-01-22T20:09:09+00:00  
cpu       system  vpas-A-dra-distributor-client-a  2.79        3.06         2.66        3.54        2020-01-22T20:09:09+00:00  
load      long-term vpas-A-dra-control-0             2.74        3.01         2.74        3.25        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-control-1             2.18        2.01         1.93        2.18        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-distributor-client-b  0.69        0.71         0.69        0.73        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-distributor-client-a  1.04        0.93         0.8         1.04        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-g              1.15        1.19         1.13        1.26        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-f              1.58        1.54         1.49        1.61        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-i              2.37        2.29         2.19        2.38        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-h              1.53        1.51         1.44        1.58        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-j              1.57        1.6          1.53        1.66        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-a              1.42        1.32         1.25        1.42        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-c              1.55        1.51         1.45        1.55        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-b              1.98        2.08         1.95        2.2         2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-e              1.43        1.43         1.37        1.46        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-worker-d              1.68        1.72         1.65        1.8         2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-master-0              2.63        2.52         2.38        2.63        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-h            1.99        1.96         1.91        2.0         2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-g            1.93        1.8          1.73        1.93        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-f            2.18        2.13         2.1         2.18        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-e            2.15        2.03         1.95        2.15        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-d            2.0         1.91         1.89        2.0         2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-c            2.36        1.96         1.82        2.36        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-b            2.51        2.29         2.2         2.51        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-director-a            2.06        1.94         1.87        2.06        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-distributor-server-b  0.74        0.7          0.67        0.74        2020-01-22T20:09:10+00:00  
load      long-term vpas-A-dra-distributor-server-a  0.83        0.79         0.73        0.83        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-master-0              2.53        1.89         1.59        2.53        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-h            2.0         1.91         1.74        2.06        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-g            2.15        1.77         1.58        2.16        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-distributor-server-a  0.93        0.88         0.72        1.01        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-f            2.33        2.21         2.1         2.34        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-distributor-server-b  0.78        0.63         0.48        0.78        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-e            2.45        2.13         1.88        2.45        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-d            2.19        1.92         1.85        2.19        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-c            3.2         2.09         1.64        3.2         2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-b            2.99        2.37         2.12        2.99        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-director-a            2.27        1.89         1.68        2.27        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-j              1.58        1.71         1.5         1.92        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-h              1.61        1.61         1.39        1.85        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-i              3.08        3.18         2.93        3.52        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-f              1.5         1.27         1.08        1.58        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-g              1.09        1.17         1.02        1.4         2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-d              1.57        1.67         1.49        1.89        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-e              1.45        1.45         1.27        1.57        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-b              1.67        1.85         1.55        2.14        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-c              1.65        1.54         1.38        1.65        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-worker-a              1.49        1.09         0.93        1.49        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-control-1             2.6         2.15         1.93        2.6         2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-control-0             2.18        2.86         2.18        3.59        2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-distributor-client-a  1.3         1.01         0.64        1.3         2020-01-22T20:09:10+00:00  
load      mid-term vpas-A-dra-distributor-client-b  0.62        0.64         0.58        0.74        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-h            2.29        1.99         1.4         2.96        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-f            2.64        2.12         1.41        2.75        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-g            2.96        1.83         1.06        3.44        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-d            3.23        1.97         1.66        3.23        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-e            3.57        2.27         1.34        3.57        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-b            4.4         2.68         1.75        4.4         2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-c            5.62        2.92         1.71        5.62        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-director-a            3.43        1.96         1.19        3.43        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-control-1             3.84        2.16         1.28        3.91        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-control-0             1.17        1.92         1.04        3.79        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-distributor-server-b  1.02        0.75         0.23        1.24        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-distributor-server-a  1.08        1.04         0.67        1.7         2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-distributor-client-b  0.51        0.64         0.36        1.12        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-distributor-client-a  2.1         1.28         0.23        2.67        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-master-0              5.03        1.75         0.54        5.03        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-b              1.51        1.35         0.83        1.99        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-c              2.02        1.58         0.87        2.07        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-a              2.69        1.02         0.43        2.69        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-j              1.13        1.59         0.81        3.04        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-h              1.44        1.55         0.67        3.11        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-i              3.05        3.38         2.29        5.92        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-f              1.83        1.35         0.54        2.49        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-g              1.08        1.04         0.6         2.04        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-d              1.61        1.52         0.95        2.33        2020-01-22T20:09:10+00:00  
load      short-term vpas-A-dra-worker-e              1.46        1.52         0.92        2.22        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-distributor-server-a  77.0        77.0         77.0        77.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-distributor-server-b  79.0        79.0         79.0        79.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-distributor-client-a  77.0        77.0         77.0        77.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-distributor-client-b  77.0        77.0         77.0        77.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-j              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-h              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-i              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-f              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-g              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-d              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-e              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-b              34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-c              34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-worker-a              33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-f            34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-g            34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-h            34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-b            33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-c            34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-d            33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-e            34.0        34.0         34.0        34.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-director-a            33.0        33.0         33.0        33.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-master-0              75.0        75.0         75.0        75.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-control-1             80.0        80.0         80.0        80.0        2020-01-22T20:09:10+00:00  
memory    free    vpas-A-dra-control-0             78.0        78.0         78.0        78.0        2020-01-22T20:09:10+00:00  
sessions  active  drasessions                      129170276.0 129150660.08 129146726.0 129170276.0 2020-01-22T20:09:10+00:00  
tps       total   ${instance}                      25172.2     4628.67      0.0         25172.2     2020-01-22T20:09:10+00:00  

admin@orchestrator[vpas-A-dra-master-0]# show statistics detail data ?       
Possible completions:
  bindings       
  cpu            
  displaylevel   Depth to show
  load           
  ...            
  |              Output modifiers
  <cr>           
Possible match completions:
  average  current  max  min  timestamp
admin@orchestrator[vpas-A-dra-master-0]# show statistics detail data

Example without …

admin@orchestrator[site1-master-0]# show statistics detail data | nomore
CATEGORY  NAME       INSTANCE                         CURRENT     AVERAGE     MIN         MAX         TIMESTAMP                  
---------------------------------------------------------------------------------------------------------------------------------
bindings  all        imsiApnbindings                  20185630.0  20185630.0  20185630.0  20185630.0  2020-01-22T20:10:03+00:00  
bindings  all        ipv6bindings                     0.0         0.0         0.0         0.0         2020-01-22T20:10:03+00:00  
bindings  all        msisdnApnbindings                7537236.0   7537236.0   7537236.0   7537236.0   2020-01-22T20:10:03+00:00  
bindings  all        ${db}                            0.0         0.0         0.0         0.0         2020-01-22T20:10:03+00:00  
bindings  all        ipv4bindings                     0.0         0.0         0.0         0.0         2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-worker-3               82.18       84.78       75.53       89.07       2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-worker-4               84.03       85.83       77.72       89.62       2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-worker-1               76.75       79.79       67.4        85.65       2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-worker-2               87.1        84.86       74.02       89.33       2020-01-22T20:10:03+00:00  
cpu       idle       site1-master-0                   83.61       81.28       70.84       87.2        2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-distributor-server-b   91.55       93.41       88.9        95.73       2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-distributor-server-a   94.69       93.98       89.75       96.01       2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-director-b             91.45       91.02       89.35       92.0        2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-director-a             92.02       91.4        89.7        92.48       2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-distributor-clients-b  94.38       93.58       89.05       95.7        2020-01-22T20:10:03+00:00  
cpu       idle       site1-dra-distributor-clients-a  92.78       93.9        89.09       96.11       2020-01-22T20:10:03+00:00  
cpu       idle       site1-control-0                  84.43       86.99       73.22       90.64       2020-01-22T20:10:03+00:00  
cpu       idle       site1-control-1                  88.68       87.77       78.47       91.31       2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-director-b             2.5         2.53        2.26        3.0         2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-director-a             2.44        2.49        2.18        2.93        2020-01-22T20:10:03+00:00  
cpu       system     site1-control-0                  3.69        3.55        2.91        6.33        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-worker-1               4.57        4.24        3.48        5.62        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-worker-2               4.1         4.0         3.37        4.95        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-worker-3               4.7         4.07        3.18        5.68        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-distributor-server-b   2.24        2.01        1.64        2.52        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-distributor-server-a   2.17        1.88        1.49        2.46        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-distributor-clients-a  1.87        1.89        1.41        2.34        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-distributor-clients-b  1.81        2.02        1.7         2.41        2020-01-22T20:10:03+00:00  
cpu       system     site1-dra-worker-4               4.37        3.77        3.1         5.17        2020-01-22T20:10:03+00:00  
cpu       system     site1-master-0                   3.18        3.49        2.76        5.56        2020-01-22T20:10:03+00:00  
cpu       system     site1-control-1                  3.04        3.27        2.66        5.45        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-worker-4               1.6         1.64        1.57        1.75        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-distributor-clients-a  0.91        0.96        0.9         1.01        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-distributor-clients-b  0.98        1.03        0.97        1.06        2020-01-22T20:10:03+00:00  
load      long-term  site1-control-0                  2.12        2.1         2.0         2.19        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-director-a             3.14        3.1         3.03        3.18        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-director-b             2.84        3.0         2.84        3.12        2020-01-22T20:10:03+00:00  
load      long-term  site1-control-1                  2.08        2.15        2.07        2.22        2020-01-22T20:10:03+00:00  
load      long-term  site1-master-0                   3.13        3.16        2.86        3.31        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-worker-2               1.48        1.52        1.46        1.57        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-worker-3               1.79        1.89        1.78        2.01        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-worker-1               2.06        1.97        1.85        2.1         2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-distributor-server-b   0.91        0.89        0.86        0.94        2020-01-22T20:10:03+00:00  
load      long-term  site1-dra-distributor-server-a   0.95        0.88        0.83        0.95        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-director-a             3.04        2.8         2.58        3.1         2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-director-b             2.41        2.74        2.41        3.03        2020-01-22T20:10:03+00:00  
load      mid-term   site1-control-1                  1.87        1.99        1.83        2.18        2020-01-22T20:10:03+00:00  
load      mid-term   site1-control-0                  2.13        2.1         1.8         2.39        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-worker-2               1.22        1.22        1.1         1.35        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-worker-3               1.2         1.23        1.08        1.39        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-worker-4               1.28        1.22        1.14        1.34        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-worker-1               2.08        1.76        1.46        2.22        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-distributor-server-b   0.94        0.93        0.83        1.06        2020-01-22T20:10:03+00:00  
load      mid-term   site1-dra-distributor-server-a   1.07        0.83        0.71        1.07        2020-01-22T20:10:03+00:00  
